Lafayette (4-2) vs. Yale (1-4)
Date: Oct 13, 2012 Site: New Haven, Conn. Stadium: Yale Bowl Attendance: 9118
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lafayette | 0 | 7 | 7 | 6 | 20 |
| Yale | 0 | 10 | 0 | 0 | 10 |
| SCORING SUMMARY | LAFAYETT-YALE | |||
| 2nd | 14:28 | YALE | Leunen, Michael 25 yd pass from Williams, Eric (Panico, Philippe kick) | |
| 6 plays, 55 yards, TOP 1:19 | 0 - 7 | |||
| 08:02 | LAFAYETT | Kessel, Greg 4 yd pass from Shoop, Andrew (Gralish, Ryan kick) | ||
| 6 plays, 44 yards, TOP 2:01 | 7 - 7 | |||
| 04:39 | YALE | Panico, Philippe 24 yd field goal | ||
| 9 plays, 68 yards, TOP 3:13 | 7 - 10 | |||
| 3rd | 03:58 | LAFAYETT | Ross, Mark 10 yd pass from Shoop, Andrew (Gralish, Ryan kick) | |
| 12 plays, 78 yards, TOP 5:04 | 14 - 10 | |||
| 4th | 02:19 | LAFAYETT | Scheuerman, Ross 2 yd run (Gralish, Ryan kick blockd) | |
| 7 plays, 70 yards, TOP 2:52 | 20 - 10 | |||
|
Kickoff time: 12:07 pm End of Game: 3:00 pm Total elapsed time: 2:53 Referee: Charles Lamerti Umpire: Mark Wilson Linesman: John Wilson Line judge: Robert Shober Back judge: Jerry Evans Field judge: Hugh Bentley Side judge: Thomas O'Mara Scorer: Billy Garfield Temperature: 50 Wind: WNW 3mph Weather: sunny |
| Team Totals | LAFAYETT | YALE |
| FIRST DOWNS | 14 | 26 |
| Rushing | 4 | 12 |
| Passing | 9 | 12 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 72 | 183 |
| Rushing Attempts | 30 | 54 |
| Average Per Rush | 2.4 | 3.4 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 111 | 242 |
| Yards Lost Rushing | 39 | 59 |
| NET YARDS PASSING | 243 | 209 |
| Completions-Attempts-Int | 20-33-0 | 23-34-4 |
| Average Per Attempt | 7.4 | 6.1 |
| Average Per Completion | 12.1 | 9.1 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 315 | 392 |
| Total offense plays | 63 | 88 |
| Average Gain Per Play | 5.0 | 4.5 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 9-70 | 6-65 |
| PUNTS-YARDS | 8-279 | 4-152 |
| Average Yards Per Punt | 34.9 | 38.0 |
| Net Yards Per Punt | 32.4 | 33.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 4-205 | 3-158 |
| Average Yards Per Kickoff | 51.2 | 52.7 |
| Net Yards Per Kickoff | 33.0 | 38.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-20-0 | 0-0-0 |
| Average Per Return | 10.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-43-0 | 3-73-0 |
| Average Per Return | 21.5 | 24.3 |
| Interceptions: Number-Yds-TD | 4-22-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:00 | 34:00 |
| 1st Quarter | 6:55 | 8:05 |
| 2nd Quarter | 5:42 | 9:18 |
| 3rd Quarter | 8:45 | 6:15 |
| 4th Quarter | 4:38 | 10:22 |
| Third-Down Conversions | 5 of 14 | 8 of 17 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 3-3 | 1-3 |
| Touchdowns | 3-3 | 0-3 |
| Field goals | 0-3 | 1-3 |
| Sacks By: Number-Yards | 3-29 | 4-28 |
| PAT Kicks | 2-3 | 1-1 |
| Field Goals | 0-0 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lafayette-Smith, Jamel 1-1. Yale-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LAFAYETT | 1st | L30 | 10:03 | Downs | Y48 | 07:07 | Punt | 6-22 | 2:56 | ||
| LAFAYETT | 1st | L13 | 05:36 | Punt | L24 | 05:20 | Fumble | 2-11 | 0:16 | ||
| LAFAYETT | 1st | L06 | 04:38 | Interception | L10 | 03:07 | Punt | 3-4 | 1:31 | ||
| LAFAYETT | 1st | L13 | 02:59 | Interception | L15 | 00:47 | Punt | 3-2 | 2:12 | ||
| LAFAYETT | 2nd | L30 | 14:21 | Kickoff | Y40 | 11:56 | Punt | 6-30 | 2:25 | ||
| LAFAYETT | 2nd | Y44 | 10:03 | Punt | Y00 | 08:02 | * | TOUCHDOWN | 6-44 | 2:01 | # |
| LAFAYETT | 2nd | L25 | 04:33 | Kickoff | L17 | 03:33 | Punt | 3--8 | 1:00 | ||
| LAFAYETT | 2nd | L15 | 00:03 | Punt | L15 | 00:00 | End of half | 1-0 | 0:03 | ||
| LAFAYETT | 3rd | L25 | 15:00 | Kickoff | L48 | 12:34 | Punt | 5-23 | 2:26 | ||
| LAFAYETT | 3rd | L22 | 09:02 | Punt | Y00 | 03:58 | * | TOUCHDOWN | 12-78 | 5:04 | # |
| LAFAYETT | 3rd | L31 | 01:16 | Missed FG | L35 | 00:01 | Punt | 3-4 | 1:15 | ||
| LAFAYETT | 4th | L28 | 10:09 | Interception | L47 | 09:01 | Punt | 4-19 | 1:08 | ||
| LAFAYETT | 4th | L30 | 05:11 | Downs | Y00 | 02:19 | * | TOUCHDOWN | 7-70 | 2:52 | # |
| LAFAYETT | 4th | L13 | 00:38 | Interception | L13 | 00:00 | End of half | 2-0 | 0:38 | ||
| YALE | 1st | Y34 | 15:00 | Kickoff | L30 | 10:03 | Downs | 12-36 | 4:57 | ||
| YALE | 1st | Y15 | 07:07 | Punt | L45 | 05:36 | Punt | 4-40 | 1:31 | ||
| YALE | 1st | L24 | 05:20 | Fumble | L30 | 04:38 | Interception | 2--6 | 0:42 | ||
| YALE | 1st | L45 | 03:07 | Punt | L45 | 02:59 | Interception | 1-0 | 0:08 | ||
| YALE | 1st | Y45 | 00:47 | Punt | L00 | 14:28 | * | TOUCHDOWN | 6-55 | 1:19 | |
| YALE | 2nd | Y20 | 11:56 | Punt | Y15 | 10:03 | Punt | 3--5 | 1:53 | ||
| YALE | 2nd | Y25 | 07:52 | Kickoff | L07 | 04:39 | * | FIELD GOAL | 9-68 | 3:13 | # |
| YALE | 2nd | Y48 | 03:33 | Punt | L40 | 00:03 | Punt | 10-12 | 3:30 | ||
| YALE | 3rd | Y20 | 12:34 | Punt | Y32 | 09:02 | Punt | 6-12 | 3:32 | ||
| YALE | 3rd | Y35 | 03:58 | Kickoff | L31 | 01:16 | Missed FG | 7-34 | 2:42 | # | |
| YALE | 3rd | Y39 | 00:01 | Punt | L30 | 10:09 | Interception | 11-31 | 4:52 | # | |
| YALE | 4th | Y15 | 09:01 | Punt | L30 | 05:11 | Downs | 9-55 | 3:50 | ||
| YALE | 4th | Y29 | 02:11 | Kickoff | L21 | 00:38 | Interception | 10-50 | 1:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lafayette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:55 | 05:42 | 08:45 | 04:38 | 12:37 | 13:23 | 26:00 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 3/5 | 0/2 | 2/7 | 3/7 | 5/14 | ||
| Average field position | L15 | L31 | L26 | L23 | L23 | L24 | L24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Yale | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:05 | 09:18 | 06:15 | 10:22 | 17:23 | 16:37 | 34:00 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 1/3 | 3/5 | 4/9 | 4/8 | 8/17 | ||
| Average field position | Y45 | Y31 | Y31 | Y22 | Y39 | Y27 | Y35 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| YALE | 1st | Y34 | 15:00 | Kickoff | L30 | 10:03 | Downs | 12-36 | 4:57 | ||
| LAFAYETT | 1st | L30 | 10:03 | Downs | Y48 | 07:07 | Punt | 6-22 | 2:56 | ||
| YALE | 1st | Y15 | 07:07 | Punt | L45 | 05:36 | Punt | 4-40 | 1:31 | ||
| LAFAYETT | 1st | L13 | 05:36 | Punt | L24 | 05:20 | Fumble | 2-11 | 0:16 | ||
| YALE | 1st | L24 | 05:20 | Fumble | L30 | 04:38 | Interception | 2--6 | 0:42 | ||
| LAFAYETT | 1st | L06 | 04:38 | Interception | L10 | 03:07 | Punt | 3-4 | 1:31 | ||
| YALE | 1st | L45 | 03:07 | Punt | L45 | 02:59 | Interception | 1-0 | 0:08 | ||
| LAFAYETT | 1st | L13 | 02:59 | Interception | L15 | 00:47 | Punt | 3-2 | 2:12 | ||
| YALE | 1st | Y45 | 00:47 | Punt | L00 | 14:28 | * | TOUCHDOWN | 6-55 | 1:19 | |
| LAFAYETT | 2nd | L30 | 14:21 | Kickoff | Y40 | 11:56 | Punt | 6-30 | 2:25 | ||
| YALE | 2nd | Y20 | 11:56 | Punt | Y15 | 10:03 | Punt | 3--5 | 1:53 | ||
| LAFAYETT | 2nd | Y44 | 10:03 | Punt | Y00 | 08:02 | * | TOUCHDOWN | 6-44 | 2:01 | # |
| YALE | 2nd | Y25 | 07:52 | Kickoff | L07 | 04:39 | * | FIELD GOAL | 9-68 | 3:13 | # |
| LAFAYETT | 2nd | L25 | 04:33 | Kickoff | L17 | 03:33 | Punt | 3--8 | 1:00 | ||
| YALE | 2nd | Y48 | 03:33 | Punt | L40 | 00:03 | Punt | 10-12 | 3:30 | ||
| LAFAYETT | 2nd | L15 | 00:03 | Punt | L15 | 00:00 | End of half | 1-0 | 0:03 | ||
| LAFAYETT | 3rd | L25 | 15:00 | Kickoff | L48 | 12:34 | Punt | 5-23 | 2:26 | ||
| YALE | 3rd | Y20 | 12:34 | Punt | Y32 | 09:02 | Punt | 6-12 | 3:32 | ||
| LAFAYETT | 3rd | L22 | 09:02 | Punt | Y00 | 03:58 | * | TOUCHDOWN | 12-78 | 5:04 | # |
| YALE | 3rd | Y35 | 03:58 | Kickoff | L31 | 01:16 | Missed FG | 7-34 | 2:42 | # | |
| LAFAYETT | 3rd | L31 | 01:16 | Missed FG | L35 | 00:01 | Punt | 3-4 | 1:15 | ||
| YALE | 3rd | Y39 | 00:01 | Punt | L30 | 10:09 | Interception | 11-31 | 4:52 | # | |
| LAFAYETT | 4th | L28 | 10:09 | Interception | L47 | 09:01 | Punt | 4-19 | 1:08 | ||
| YALE | 4th | Y15 | 09:01 | Punt | L30 | 05:11 | Downs | 9-55 | 3:50 | ||
| LAFAYETT | 4th | L30 | 05:11 | Downs | Y00 | 02:19 | * | TOUCHDOWN | 7-70 | 2:52 | # |
| YALE | 4th | Y29 | 02:11 | Kickoff | L21 | 00:38 | Interception | 10-50 | 1:33 | ||
| LAFAYETT | 4th | L13 | 00:38 | Interception | L13 | 00:00 | End of half | 2-0 | 0:38 | ||
| ## | Lafayette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | King, Dion | 10 | 3 | 13 | . | . | . | . | . | . | . | . |
| 15 | Black, Shane | 9 | 2 | 11 | 1.0/2 | . | . | 2-24 | 1 | . | . | . |
| 38 | Brockman, Chris | 7 | 2 | 9 | 2.0/14 | . | . | 1-0 | . | . | 1/12 | . |
| 52 | Boles, Mike | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 45 | Kirkpatrick, Colton | 5 | 1 | 6 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 56 | Coscia, James | 5 | . | 5 | 1.0/8 | . | . | . | . | . | 1/8 | . |
| 2 | Safford, Darius | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 17 | Scott, Kyni | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 97 | Marshalek, Jason | 3 | . | 3 | 2.0/6 | . | . | . | . | . | . | . |
| 16 | Logan, Randall | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Lyster, Rick | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 93 | Glover, Darius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Basil, Tahir | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | Sakowski, Kyle | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 46 | Dorner, Shane | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | Roberts, Jared | 1 | . | 1 | . | . | . | 1--2 | . | . | . | . |
| 26 | Ingram, Damarcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Creahan, Pat | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Dodd, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Yale | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Champion, Cole | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
| 46 | Thomson, Blake | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 6 | Stottlemyer, Kurt | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 99 | Drake, Dylan | 4 | 1 | 5 | 0.5/6 | . | . | . | . | . | 1/6 | . |
| 25 | Falbo, Ryan | 3 | 2 | 5 | 0.5/7 | . | 1-0 | . | . | . | 1/7 | . |
| 94 | Dooley, Chris | 4 | . | 4 | 3.0/16 | . | . | . | . | . | 2/12 | . |
| 40 | Palin, Beau | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Bibb, Collin | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | McHale, Will | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 97 | Daffin, Nick | 2 | . | 2 | 2.0/4 | . | . | . | . | 1 | 1/3 | . |
| 1 | Conway, EJ | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Cook, Charles | 1 | . | 1 | 1.0/3 | . | . | . | 1 | . | . | . |
| 33 | Brady, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Carbery, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Sandquist, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Davis, Allen | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette: 11-Smith, Jamel, 13-Adams, Justin, 16-Logan, Randall, 19-Gould, Rodney, 24-Smalley, Matt, 25-Elder, Alan, 26-Ingram, D., 27-Sakowski, Kyle, 28-Zott, Neal, 31-Gralish, Ryan, 33-Irving, M., 38-Brockman, Chris, 39-Swerdlow, Ethan, 42-Creahan, Pat, 44-Gill, Matt, 46-Dorner, Shane, 47-Loyacona, A., 54-Dodd, Mark, 58-White, Tyrus, 67-Murphy, Mike, 81-Baker, Anthony, 86-Donohue, Morgan, 91-McTighe, Jake, 93-Glover, Darius, 98-White, Alex. |
| Yale: 7-Furman, 12-LaTesta, 13-Russell, 16-Panico, 18-Hawk, 20-Okano, 24-Keys, 25-Falbo, 26-Rubino, 28-Cargill, 32-Thomas, E, 33-Brady, 36-Johnson, 37-Cazzetta, 38-Reuland, 41-Kilgore, 44-Leffler, 45-Davis, 50-Longinotti, 54-Kreitzberg, 55-Manu, 62-Ross, De, 81-Runk, 84-Liguori, 86-Conklin, 87-Leunen, 89-Yarrington, 93-Ault, 98-Frank. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lafayette........... 0 7 7 6 - 20 Record: (4-2)
Yale................ 0 10 0 0 - 10 Record: (1-4)
Scoring Summary:
2nd 14:28 YALE - Leunen, Michael 25 yd pass from Williams, Eric (Panico, Philippe kick), 6-55 1:19, LAFAYETT 0 - YALE 7
08:02 LAFAYETT - Kessel, Greg 4 yd pass from Shoop, Andrew (Gralish, Ryan kick), 6-44 2:01, LAFAYETT 7 - YALE 7
04:39 YALE - Panico, Philippe 24 yd field goal, 9-68 3:13, LAFAYETT 7 - YALE 10
3rd 03:58 LAFAYETT - Ross, Mark 10 yd pass from Shoop, Andrew (Gralish, Ryan kick), 12-78 5:04, LAFAYETT 14 - YALE 10
4th 02:19 LAFAYETT - Scheuerman, Ross 2 yd run (Gralish, Ryan kick blockd), 7-70 2:52, LAFAYETT 20 - YALE 10
LAFAYETT YALE
FIRST DOWNS................... 14 26
RUSHES-YARDS (NET)............ 30-72 54-183
PASSING YDS (NET)............. 243 209
Passes Att-Comp-Int........... 33-20-0 34-23-4
TOTAL OFFENSE PLAYS-YARDS..... 63-315 88-392
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-20 0-0
Kickoff Returns-Yards......... 2-43 3-73
Interception Returns-Yards.... 4-22 0-0
Punts (Number-Avg)............ 8-34.9 4-38.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 9-70 6-65
Possession Time............... 26:00 34:00
Third-Down Conversions........ 5 of 14 8 of 17
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 3-3 1-3
Sacks By: Number-Yards........ 3-29 4-28
RUSHING: Lafayette-Scheuerman, Ross 17-69; Smith, Jamel 1-8; TEAM 3-0;
Shoop, Andrew 9-minus 5. Yale-Varga, Tyler 23-100; Cargill, Mordecai 14-98;
Williams, Eric 15-1; TEAM 2-minus 16.
PASSING: Lafayette-Shoop, Andrew 20-33-0-243. Yale-Williams, Eric
23-34-4-209.
RECEIVING: Lafayette-Ross, Mark 8-105; Gould, Rodney 3-56; Scheuerman,
Ross 3-21; Smith, Jamel 3-19; Hall, Brandon 1-25; Adams, Justin 1-13; Kessel,
Greg 1-4. Yale-Liguori, Jackson 5-15; Sandquist, Cameron 4-30; Buric, Stephen
3-40; Wallace, Grant 3-18; Leunen, Michael 2-30; Varga, Tyler 2-17; Furman,
Henry 2-16; Wittenauer, Kyle 1-33; Russell, Derek 1-10.
INTERCEPTIONS: Lafayette-Black, Shane 2-24; Brockman, Chris 1-0; Roberts,
Jared 1-minus 2. Yale-None.
FUMBLES: Lafayette-Smith, Jamel 1-1. Yale-None.
Stadium: Yale Bowl Attendance: 9118
Kickoff time: 12:07 pm End of Game: 3:00 pm Total elapsed time: 2:53
Officials: Referee: Charles Lamerti; Umpire: Mark Wilson; Linesman: John Wilson;
Line judge: Robert Shober; Back judge: Jerry Evans; Field judge: Hugh Bentley;
Side judge: Thomas O'Mara; Scorer: Billy Garfield;
Temperature: 50 Wind: WNW 3mph Weather: sunny
Lafayette vs Yale (Oct 13, 2012 at New Haven, Conn.)
SACKS (UA-A): Lafayette-Kirkpatrick, Colton 1-0; Coscia, James 1-0;
Brockman, Chris 1-0. Yale-Dooley, Chris 2-0; Daffin, Nick 1-0; Drake, Dylan 0-1;
Falbo, Ryan 0-1.
TACKLES (UA-A): Lafayette-King, Dion 10-3; Black, Shane 9-2; Brockman,
Chris 7-2; Kirkpatrick, Colton 5-1; Boles, Mike 5-1; Coscia, James 5-0; Safford,
Darius 4-1; Scott, Kyni 3-1; Marshalek, Jason 3-0; Lyster, Rick 2-1; Logan,
Randall 2-1; Basil, Tahir 1-1; Glover, Darius 1-1; Sakowski, Kyle 1-1; Dorner,
Shane 0-2; Ingram, Damarcus 1-0; Roberts, Jared 1-0; Dodd, Mark 0-1; Creahan,
Pat 0-1. Yale-Champion, Cole 9-1; Thomson, Blake 5-1; Stottlemyer, Kurt 4-2;
Drake, Dylan 4-1; Falbo, Ryan 3-2; Dooley, Chris 4-0; Bibb, Collin 3-0; Palin,
Beau 3-0; McHale, Will 2-1; Daffin, Nick 2-0; Conway, EJ 2-0; Cook, Charles 1-0;
Sandquist, Cameron 1-0; Brady, Chris 1-0; Carbery, Ben 1-0.
Game Starters:
Lafayette
POS ## OFFENSE
QB 7 Shoop, Andrew
TB 29 Scheuerman, R.
FB 48 Kessel, Greg
TE 87 Hall, Brandon
WR 10 Ross, Mark
WR 82 Duncan, Mike
LT 61 Chiarolanzio, L
LG 66 Bormann, Brad
C 74 Crosby, Pat
RG 73 Lash, Skyler
RT 63 Mazur, Zack
POS ## DEFENSE
DE 96 Basil, Tahir
DT 97 Marshalek, J.
DT 99 Lyster, Rick
DE 56 Coscia, James
LB 34 King, Dion
LB 52 Boles, Mike
LB 45 Kirkpatrick, C.
CB 2 Safford, Darius
FS 15 Black, Shane
SS 1 Roberts, Jared
CB 17 Scott, Kyni
Yale
POS ## OFFENSE
QB 8 Williams, E
WR 9 Sandquist
TE 88 Buric
WR 29 Wallace
TB 30 Varga
OL 57 Collins
OL 60 Oppenheimer
OL 67 Chism
OL 70 Carbery
OL 79 Gavin
TE 85 Wittenauer
POS ## DEFENSE
LB 5 McHale
DB 6 Stottlemyer
DB 17 Champion
DB 21 Bibb
LB 22 Cook
DE 40 Palin
LB 46 Thomson
NG 94 Dooley
NG 97 Daffin
LB 99 Drake
LB 1 Conway
Player participation:
Lafayette: 11-Smith, Jamel, 13-Adams, Justin, 16-Logan, Randall, 19-Gould, Rodney, 24-Smalley, Matt, 25-Elder, Alan,
26-Ingram, D., 27-Sakowski, Kyle, 28-Zott, Neal, 31-Gralish, Ryan, 33-Irving, M., 38-Brockman, Chris, 39-Swerdlow, Ethan,
42-Creahan, Pat, 44-Gill, Matt, 46-Dorner, Shane, 47-Loyacona, A., 54-Dodd, Mark, 58-White, Tyrus, 67-Murphy, Mike,
81-Baker, Anthony, 86-Donohue, Morgan, 91-McTighe, Jake, 93-Glover, Darius, 98-White, Alex.
Yale: 7-Furman, 12-LaTesta, 13-Russell, 16-Panico, 18-Hawk, 20-Okano, 24-Keys, 25-Falbo, 26-Rubino, 28-Cargill, 32-Thomas, E,
33-Brady, 36-Johnson, 37-Cazzetta, 38-Reuland, 41-Kilgore, 44-Leffler, 45-Davis, 50-Longinotti, 54-Kreitzberg, 55-Manu,
62-Ross, De, 81-Runk, 84-Liguori, 86-Conklin, 87-Leunen, 89-Yarrington, 93-Ault, 98-Frank.
|
| Lafayette won the coin toss and defers; Yale will receive the ball. | |||
| Gralish, Ryan kickoff 64 yards to the YALE1, Varga return 33 yards to the YALE34 (Ingram, D.). | |||
| Yale | 1-10 | at Yale34 | Varga rush for 5 yards to the YALE39 (Boles, Mike). |
| Yale | 2-5 | at Yale39 | Varga rush for 8 yards to the YALE47, 1ST DOWN YALE (Coscia, James). |
| Yale | 1-10 | at Yale47 | Williams, E pass complete to Wallace for 5 yards to the LAFAYETT48 (Scott, Kyni). |
| Yale | 2-5 | at Lafayett48 | Varga rush for 2 yards to the LAFAYETT46 (Black, Shane). |
| Yale | 3-3 | at Lafayett46 | Williams, E pass complete to Sandquist for 6 yards to the LAFAYETT40, 1ST DOWN YALE (Scott, Kyni;Kirkpatrick, C.). |
| Yale | 1-10 | at Lafayett40 | Varga rush for 1 yard to the LAFAYETT39 (Coscia, James). |
| Yale | 2-9 | at Lafayett39 | Williams, E pass complete to Wallace for 7 yards to the LAFAYETT32 (King, Dion). |
| Yale | 3-2 | at Lafayett32 | Williams, E rush for 3 yards to the LAFAYETT29, 1ST DOWN YALE (King, Dion). |
| Yale | 1-10 | at Lafayett29 | Williams, E pass complete to Leunen for 5 yards to the LAFAYETT24 (Coscia, James). |
| Yale | 2-5 | at Lafayett24 | Varga rush for loss of 2 yards to the LAFAYETT26 (Basil, Tahir). |
| Yale | 3-7 | at Lafayett26 | Williams, E rush for 1 yard to the LAFAYETT25 (Brockman, Chris). |
| Yale | 4-6 | at Lafayett25 | TEAM rush for loss of 5 yards to the LAFAYETT30 (Marshalek, J.). |
| Drive: 12 plays, 36 yards, TOP 04:57 | |||
| Lafayett | 1-10 | at Lafayett30 | LAFAYETTE drive start at 10:03. |
| Lafayett | 1-10 | at Lafayett30 | PENALTY LAFAYETT false start (Chiarolanzio, L) 5 yards to the LAFAYETT25. |
| Lafayett | 1-15 | at Lafayett25 | Shoop, Andrew rush for 1 yard to the LAFAYETT26 (Drake). |
| Lafayett | 2-14 | at Lafayett26 | Shoop, Andrew pass complete to Ross, Mark for 6 yards to the LAFAYETT32 (Bibb). |
| Lafayett | 3-8 | at Lafayett32 | Shoop, Andrew pass complete to Gould, Rodney for 13 yards to the LAFAYETT45, 1ST DOWN LAFAYETT (Stottlemyer). |
| Lafayett | 1-10 | at Lafayett45 | Scheuerman, R. rush for loss of 1 yard to the LAFAYETT44 (Bibb). |
| Lafayett | 2-11 | at Lafayett44 | Shoop, Andrew pass complete to Ross, Mark for 8 yards to the YALE48, out-of-bounds. |
| Lafayett | 3-3 | at Yale48 | Shoop, Andrew pass incomplete to Smith, Jamel (Cook). |
| Lafayett | 4-3 | at Yale48 | Swerdlow, Ethan punt 33 yards to the YALE15, out-of-bounds. |
| Drive: 6 plays, 22 yards, TOP 02:56 | |||
| Yale | 1-10 | at Yale15 | YALE drive start at 07:07. |
| Yale | 1-10 | at Yale15 | Williams, E pass complete to Wittenauer for 33 yards to the YALE48, 1ST DOWN YALE (King, Dion). |
